From 1 April 2018
Purchase Price | Land Transaction Tax |
---|---|
£0-180,000 | 0% |
£180,001 - 250,000 | 3.5% |
£250,001 - 400,000 | 5% |
£400,001 - 750,000 | 7.5% |
£750,001 - 1,500,000 | 10% |
£1.500,001 and over | 12% |
Purchase Price | Land Transaction Tax |
---|---|
£0-180,000 | 3% |
£180,001 - 250,000 | 6.5% |
£250,001 - 400,000 | 8% |
£400,001 - 750,000 | 10.5% |
£750,001 - 1,500,000 | 13% |
£1.500,001 and over | 15% |
Financial interest is defined as wholly owning property, or owning a share worth more than £40,000 in property, anywhere in the world |