From 22 November 2017
Purchase Price | Stamp Duty Land Tax |
---|---|
£0-125,000 | 0% |
£125,001 - 250,000 | 2% |
£250,001 - 925,000 | 5% |
£925,001 - 1,500,000 | 10% |
£1,500,001 and over | 12% |
Purchase Price | Stamp Duty Land Tax |
---|---|
£0-125,000 | 3% |
£125,001 - 250,000 | 5% |
£250,001 - 925,000 | 8% |
£925,001 - 1,500,000 | 13% |
£1,500,001 and over | 15% |
Purchase Price | Stamp Duty Land Tax |
---|---|
£0-300,000 | 0% |
£300,001 - 500,000 | 5% |
Purchase Price | Stamp Duty Land Tax |
---|---|
£0-125,000 | 0% |
£125,001 - 250,000 | 1% |
£250,001 - 500,000 | 3% |
£500,001 and over | 15% |
Financial interest is defined as wholly owning property, or owning a share worth more than £40,000 in property, anywhere in the world |